Ph. D Awarded (2005-2021)
Sr. No. | Name of the Scholar | Supervisor(S) | Research Title |
1 | Sasmita Rani Samanta | Dr. R K Nanda & Dr. Rajnish Misra | Soft Competency in Corporate Management |
2 | Arun Kumar Rath | Dr. P Nayak | Towards better corporate governance |
3 | S.Nagendra | Dr. P C Panda | Understanding Innovation Economics as a chaotic system : The search for an underlying order |
4 | Siba Prasad Rath | Dr. Biswajit Das | Oral Intoxicant consumption in the state of orissa and social marketing efforts |
5 | Duryodhan Nayak | Dr. P C Panda | Fiscal Reforms,its economic effects on the state of Orissa with reference to VAT |
6 | Monalisa Bal | Dr. A K Mohapatra | Learning in a joyful environment |
7 | Chinmaya Kumar Das | Dr. Ipseeta Satpathy | Effectiveness of empowering the award staff members by revamping the training system – a case study of Bank of Baroda in Orissa |
8 | Deepak Kumar Singh | Dr. BCM Patnaik | A comparative study on profitability of Vedanta & NALCO |
9 | M.A.Gubaily | Dr. Manmatha Kundu & Prof. Biswajit Das | Designing a course in spoken English for undergraduate Learners of English in Yemen |
10 | Sultan Saleh Ahmed | Dr. Manmatha Kundu & Prof. Biswajit Das | A study on Indigenous Approaches to enhance Teachers’ and Learners’ proficiency in English in the Rural and Tribal areas in Yemen: Preparation of materials.” |
11 | Prabir Kumar Pradhan | Dr. Ipseeta Satpathy | Improving Rural Odisha Through Connectivity |
12 | Aswini Kumar Dash | Dr. Biswajit Das | Developing a business strategy model for the Jobbing industry |
13 | Prakash Kumar Pradhan | Dr. BCM Patnaik | An Empirical Analysis of NPAs in Agricultural Loan in Cooperative Bank (A case study on Khordha Central Cooperative Bank of Odisha |
14 | Archana Choudhury | Dr. P.Nayak & Dr. Snigdha Tripathy | Turnaroung Management in Rourkela Steel Plant During 2001-2008:An HR Perspective |
15 | Ansuman Jena | Dr. Biswajit Das | Customer Preference in the Virtual Retail Environment -An Emprical Study about Online Shopping in India |
16 | Biranchi Prasad Panda | Dr. Kaushik Sahu & Dr. Biswajit Das | Technology Absorption as a strategic option for Indian Manufacturing Competitiveness- a special reference to Intelligent Computer-Aided Design Technology |
17 | Padma Dev | Dr. Ipseeta Satpathy | Performance Analysis of Employees State Insurance Corporation in Odisha(with special reference to Choudwar zone) |
18 | Amiya Kumar Sahu | Dr. L.K Vaswani | Monitoring by Financial Institutions and Impact on Firm Performance :Evidence from India |
19 | Sasmita Jena | Dr. Ipseeta Satpathy | A Comparative Study on Work-Life Balance of Nursing Staff working in Private and Government Hospitals |
20 | Kaish Quiresh Khan | Dr. Rath Nayak/ Dr.Biswajit Das |
Odia-English Code Switching : A Study of Formal & Functional Features |
21 | Debadatta Sahoo | Dr.Trilochan Tripathy/ Dr. Ashok K Sar |
Effect of Intellectual Capital and competition on Firms’ Valuation, Financial Performance and Competitive Advantage : An Empirical Investigation in India |
22 | Sonali Chakraborty | Dr. Sailabala Debi | Household Expenditure on Health Care in Urban Odisha: An Empirical Study of Cuttack City |
23 | Jitendra Kumar Ram | Dr. R.N Subudhi | Performance of Regional Rural Banks After Amalgamation : A case study of Odisha |
24 | Salila Kumar Pattanaik | Dr. Rajnish K Misra/ Dr. Jitendra Mohanty |
Effect of Employer Branding on Employee Engagement : A study of Indian IT Services Companies |
25 | Debi Prasad Das | Dr.Ipseeta Satpathy | A Comparative Study on Employee Turnover and its impact on Organization” (With special reference to Tata Steel and Hindalco) |
26 | Diptendu Kumar Ghosh | Dr. Biswajit Das | Branding & its impact on the buying behaviour of customer of cement industry : A study on Kolkata city of West Bengal |
27 | Anirban Mandal | Dr. BCM Patnaik | Dynamics of Rural Urban Labour Migration- A study on Malda District of West Bengal |
28 | Tushar Dash | Dr. Biswajit Das | “Study of Institutional Housing Finance Market in Bhubaneswar and Cuttack” |
29 | Avinash Ch Supkar | Dr. BCM Patnaik | Mainstreaming the Financially Excluded |
30 | Suhransu S Acharya | Dr. L.K Vaswani | Evaluation of the efficacy of Indian Credit Guarantee Scheme for MSMEs |
31 | Brajaballav Kar | Dr. S.C Behari & Dr. R.N Subudhi | Intent, Ideation & Success Measures of Entrepreneurship : A case study of MSME in Odisha |
32 | Sushri S Rout | Dr. Sasmita Samanta & Dr. Bijan Bihari Mishra | Computational Intelligence for mapping Academic Competency in Technical Institutes |
33 | Rajeev Sengupta | Dr. BCM Patnaik & Dr. Sisira Kanti Mishra | Determinants of Bancassurance in India |
34 | Pradeep Kumar Das | Dr. Ipseeta Satpathy | Mainstreaming the Marginalized through Microfinance |
35 | Chandra Bhanu Das | Dr. BCM Patnaik | Skill Gap Analysis for the Finance & Accounting Outsourcing in Manufacturing Industries in Odisha |
36 | Biswa Behari Das | Dr. R.N Subudhi | Engagement Pattern of Users in Digital & Social Media Marketing(DSMM) – A service Industry Perspective |
37 | Bonita Mitra | Dr. Ipseeta Satpathy | A comparative study on Effectiveness of Stress Management in TCS & Infosys |
38 | Amrita Pani | Dr. Biswajit Das | Customer Relationship Marketing in Hospitality : A study of Star Hotels in Bhubaneswar |
39 | Preeti Rachayeeta | Dr. Sisra Kanti Misra & Dr. BCM Patnaik | A comparative study on skill defieciency of micro, small & Medium enterprises (MSME) in Odisha |
40 | Mitu Agarwal | Dr. Ipseeta Satpathy | A study on Work Life Balance of Working Couples in Private Sector Organizations |
41 | Sulagna Das | Dr. BCM Patnaik | Dynamics of Performance of Indian Regional Rural Banks in the Post Merger Era |
42 | Shradha Padhi | Dr. Sumita Mishra & Dr. BCM Patnaik | Impact of Ethical Values of Indian Project Managers on Software Project Performance |
43 | Satya Priya Rath | Dr. Ashok K Sar | Fiscal Sustainability: A case study of Odisha |
44 | Payel Chaudhuri | Dr. Abhishek Kumar | Influence of Consumer Acculturation on the Internet Usage of the consumers of Eastern Odisha |
45 | MANAS RANJAN PANI | Dr. BCM Patnaik | Transformation from Class Banking to Mass Banking through Pradhan Mantri Jan – Dhan Yojana (PMJDY) |
46 | MOHAMMED ABDULLAH MOHAMMED HOBAB | Dr. Manmatha Kundu & Dr. Biswajit Das | A study on the use of Translation and other remedial materials for teaching English at the primary level in Yemen |
47 | RAJESH KUMAR PANDA | Dr. Biswajit Das & Dr. Ranjan Kumar Bal | Electronic Commerce Adoption: A Study of Travel Agencies in Odisha |
48 | DEBAPRATIM PURKAYASTHA | Dr. Trilochan Tripathy & Dr. Biswajit Das | Ecosystem, Competition and Regulation in Indian Microfinance Industry: An Inquiry into Causes, Consequences & Sustainability |
49 | NIDHI KUMARI | Dr. Ashok Kumar Sar | The Impact of Behavioral Biases on Investment in Capital Market: A Study of Individual Investors in Eastern India |
50 | KUMAR MOHANTY | Dr. L.K. Vaswani | An Introduction to the Process of Co-Creation with Customers in Product Development and Services –A Study of Brands in India |
51 | ANAMIKA | Dr. Ipseeta Satpathy | Outbound training and its effect on Employee Performance |
52 | BHUBANESWARI BISOYI | Dr. Biswajit Das | Green Marketing: Purchase Behaviour of Consumers’ For Eco-Friendly Products in Odisha |
53 | NITESH KUMAR PANCH | Dr. Srikanta Charan Das | A Comparative Study on Connecting Rural Areas Through Information Technology for Digital Transactions |
54 | NIRMALYA DEBANATH | Dr. Abhishek Kumar | Dynamics of Mobile Banking Adoption Behavior in North Eastern States of India |
55 | BEYAT PRAGNYA RATH | Dr. Biswajit Das | Collective Bargaining and its Impact on Odisha’s Mining Industry (With Reference to Keonjhar District) |
56 | SOURAV MOHANTY | Dr. Ipseeta Satpathy | A Comparative Study on Deviant Workplace Behavior in Healthcare Sector of Odisha |
57 | NIHAR RANJAN SAMAL | Dr. BCM Patnaik | Home Loan Portfolio – A Study on Indian Public Sector Banks |
58 | BIKASH KUMAR RUP | Dr. Sasmita Samanta | Influence of Perceived Brand Personality on Brand Purchase Intention: Role of Biological Sex, Gender Role and Brand Attitude |
59 | SANDEEP KUMAR MALLIK | Dr. Srikanta Charan Das | Effectiveness of Enterprise Resource Planning in Supply Chain Management |
60 | NARAYAN TRIPATHY | Dr. Ipseeta Satpathy | A Comparative Study on Working and Living Condition of Workers in Organized and Unorganized Sector |
61 | LIPSA MISRA | Dr. Satya Narayan Misra & Dr. Sasmita Mishra | Impact of Formal Education on Socio-Economic and Psychological Empowerment of Women in Odisha- A Study of Khordha District |
62 | SUMANA CHAUDHURI | Dr. Abhishek Kumar | The Impact of Service Quality on the Customers in the Organized Grocery Stores in Odisha |
63 | SHARAD KUMAR | Dr. Ipseeta Satpathy | Customer Satisfaction of Service Qualities Provided in Different Airports in India |
64 | GLORY SINGH | Dr. Abhishek Kumar | Organic Production System and Sustainable Positioning of Kandhamal Organic Turmeric and its Export Opportunities |
65 | BIPLAB KUMAR BISWAL | Dr. Abhishek Kumar | Impact of Destination Marketing on Odisha Tourism |
SL. No. | Name of the Scholar | Name of the Supervisor(S) | Research Title |
66 | SWATI MISHRA | Dr. Sumita Mishra | Effect of Intrinsic Motivation on Employee Retention of Indian Gen Y Software Professionals |
67 | MANORANJAN BHUYAN | Dr. Kumar Bar Das & Dr. Jitendra Mohanty |
A Study on Banking Behaviour of Account Holders under Pradhan Mantri Jan Dhan Yojana (PMJDY) |
68 | AJAYA KUMAR NANDA | Dr. Sasmita Samanta | Mainstreaming Tribals through Financial Literacy: (With Special Reference to Koraput District of Odisha) |
69 | DEEPAK KUMAR RAUT | Dr. Ipseeta Satpathy | Effectiveness of Inclusive Training at Workplace |
70 | GOURANGA CHANDRA DEBNATH | Dr. Sasmita Mishra | Exploring Leadership and NGO Effectiveness in BRAC, Bangladesh |
71 | YASHASWINI MISHRA | Dr. R.N. Subudhi | Impact of Employer Branding and Organization Attractiveness on Citizenship Behaviour for Retention of Faculties: A Study on Faculties of Universities of Odisha |
72 | SNIGDHA SUHAGIN | Dr. B.C.M. Patnaik | A Study on Pradhan Mantri Kaushal Vikas Yojana (PMKVY) in Odisha |
73 | MENGISTU GULTI BUBA | Dr. Debi Prasad Das | Effect of Inventory Management Practices on Organizational Performance in Ethiopian Universities |
74 | YIMER AYALEW AHMED | Dr. Brajaballav Kar | Youth Entrepreneurship in Ethiopia: Traits, Kinship, and Challenges |
75 | DEBAJANI PALAI | Dr. Ipseeta Satpathy | A Comparative Study on Multi-Generational Workforce in Public & Private Sector Banks |
76 | NITAI CHANDRA DEBNATH | Dr. B.C.M. Patnaik | Corporate Governance and Real Earnings Management: Evidence from an Emerging Economy |
77 | HAYLESLASIE TSEGAY AREGAWI | Dr. B.C.M. Patnaik | Impact of Micro and Small Enterprises in Socioeconomic Development of Ethiopia |
78 | NIDHI GARG | Dr. Namita Mohanty Dr. Jitendra Mohanty |
A Comparative Study on Mental Well-Being of IT Professionals in Public and Private Sector of Bhubaneswar |
79 | SOLOMON MELESE AMBAW | Dr. Debi Prasad Das | The Moderating Effects of Emotional Intelligence on the Relationship Between Organizational Politics and Work Outcomes |
80 | AMARENDRA KUMAR PATNAIK | Dr. Abhishek Kumar Dr. S.N. Misra |
A Comparative Study on Services Provided by Health Insurance Companies in India |
81 | SANGHAMITRA BRAHMA | Dr. Sumita Mishra | Role of Critical Enablers in Effective Knowledge Management Implementation in Management Education |
82 | MANISHA SRIVASTAVA | Dr. Sasmita Mishra Dr. Sumita Mishra |
A Talent Retention Framework for Indian B- Schools |
83 | AYUSHI RAI CHOUDHURY | Dr. Sailabala Debi Dr. S.N. Misra |
Financial Inclusion and Socio-Economic Development: An Inter and Intra Spatial Analysis |
84 | MALABIKA SAHOO | Dr. Sumita Mishra | Effect of Pre and Post Training Factors on Motivation to Transfer Training in Soft Skill Training Programmes |
85 | MITALI DAS MOHAPATRA | Dr. Ipseeta Satpathy | A Comparative Study of job Satisfaction in Tata Consultancy Services and Tech Mahindra |
86 | AVIJIT MAJUMDER | Dr. A.K Naik Dr. S.N. Misra |
Socio-Economic Impact of Urbanization in Odisha: A Case Study of Bhubaneswar and Rourkela |
87 | SUBHANIL BANERJEE | Dr. Sailabala Debi Dr. Ashok K Sar |
Impact of Foreign Direct Investment on Fixed Assets Formation and International Trade: The Experiences of China |
88 | SAIKAT CHAKRABARTI | Dr. Ipseeta Satpathy | A Comparative Study on Psychological Contract of Government and Private Educational Institutions |
89 | M.A. MANOJ | Dr. Biswajit Das | Customer Retention through Customer Relationship Management in Small and Medium Enterprises |
90 | ANSUMAN SAR | Dr. S.N. Misra & Dr. Subrat Sarangi |
Impact of Information and Communication Technologies (ICTs) in Teaching and Learning Processes: A Study of Government High Schools of Odisha |
91 | SWAROOP MOHANTY | Dr. Prashanta Chandra Panda & Dr. Priti Ranjan Sahoo |
Retail Marketing and E-Tailing in Odisha: A Study on Performance, Attitude and Challenges of Selected Retail Organisations |
92 | ARUNDHATI ROY | Dr. BCM Patnaik | A Comparative Analysis of Pre & Post Goods and Services Tax (GST) Scenario in West Bengal |
93 | PRASANTA KUMAR SUAR | Dr. Sasmita Samanta & Dr. Sasmita Mishra |
Effectiveness of Customer Relationship Management in Non-Banking Financial Services Sector with special reference to Shriram Transport Finance Co. Ltd. |
94 | MD. MAHABBAT HASAN PARVEZ | Dr. Sasmita Mishra | Ethicality in Bangladeshi TV Commercials: A Mixed Method Study |
95 | ANITA PRADHAN | Dr. Sasmita Mishra Dr. Sumita Mishra |
The Impact of Demographic and Psychological Variables on Organizational Citizenship Behaviour in Academics |
96 | MONALISA MOHAPATRA | Dr. Srikant Das | Exploring Employability of Management Students Through Information and Communication Technology (ICT) |
97 | BISWOJIT SWAIN | Dr. Abhishek Kumar | Connecting Customers Through Digital Transactions in Odisha |
98 | NIKITA AHYA | Dr. S.N. Misra & Dr. Shikta Singh |
Impact of Education on Socio-Economic and Psychological Status of Tribal Girls: A Case Study of Kalinga Institute of Social Sciences |
99 | TANMOY KUMAR SATPATHY | Dr. Sasmita Samanta | Spiritual Intelligence (SI) in Individuals, and SI’s Effect on Life Satisfaction and Decision Making |
100 | MESAUD MUHAMED HAGOS | Dr. Shikta Singh | An Empirical Analysis of Growth Determinants of Firms in Ethiopia: A Critical Study of Manufacturing and Merchandise Businesses |
101 | SASMITA MISHRA | Dr. Sudarsan Padhy & Dr. Satya Narayan Misra |
Dynamics of Portfolio Construction: Some Models for Indian Financial Market |
102 | URVASHI SRIVASTAVA | Dr. Namita Mohanty & Dr. Jitendra Mohanty |
Effects of Source Information Quality on Job Expectations and Intentions to Apply for a Job Among Fresh MBA Graduates |
103 | ABHAY KUMAR MOHANTY | Dr. BCM Patnaik | Impact of Alternate Channel Services Provided by Banks |
104 | MESELE KEBEDE MANAYE | Dr. BCM Patnaik | Determinants of Tax Evasion in Ethiopia |
105 | ANKITA AGARWAL | Dr. RN Subudhi | Online Shopping Behaviour: A Study on Online Shopping Attributes and Customer Experience |
106 | OMAR FARUK | Dr. RN Subudhi | Effects of Firm-Level Internal Determinants on Export Performance of SMEs in Bangladesh |